Màn hình Gaming MSI MAG 255XF (24.5 Inch/ IPS/ FHD/ 300Hz/ 0.5ms)
| Panel Size | 24.5″ (62.23 cm) |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832(H) x 0.2802(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 Nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 53.28~333KHz (H) / 48~300Hz (V) |
| ACTIVATED RANGE | 48~300Hz |
| Refresh Rate | 300Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video ports | 1 x DisplayPort 1.4, 2 x HDMI™ 2.0b (FHD@240Hz) |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 557.1×220.1×418.5mm / 557.1×66.4×326.9 (without stand) |
| Carton Dimension (W X D X H) | WW Carton: 630 x 125 x 411mm / Outer Carton: 650 x 145 x 443mm |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 3.24kg / 5.13kg |
| Note | DisplayPort: 1920 x 1080 (Up to 250Hz) HDMI™: 1920 x 1080 (Up to 240Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |



















Đánh giá
Chưa có đánh giá nào.