VGA MSI GeForce RTX 5050 8G VENTUS 2X
| Marketing Name | GeForce RTX™ 5050 8G VENTUS 2X OC |
| Model Name | G5050-8V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5050 |
| Interface | PCI Express® Gen 5 x16 (sử dụng 8 làn – x8) |
| Core Clocks | Extreme Performance: 2617 MHz Boost: 2602 MHz |
| CUDA® Cores | 2560 |
| Memory Speed | 20 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b 1 x HDMI™ 2.1b (Hỗ trợ 4K 480Hz hoặc 8K 120Hz, HDR, VRR) |
| HDCP Support | Có (HDCP 2.3) |
| Power Consumption | 130 W |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 550 W |
| Card Dimensions (mm) | 197 x 120 x 41 mm |
| Weight (Card / Package) | 491 g / 827 g |
| DirectX Version Support | DirectX 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Có |
| Digital Maximum Resolution | 7680 x 4320 (Hỗ trợ tối đa 8K) |




















