TẢN NHIỆT nước AIO ID-Cooling FX360 LCD ARGB Black
| LCD SCREEN | |
| System Requirement | Windows 10, Windows 11 |
| Dimension | 1.48 inch |
| Resolution | 240×240 px |
| Backlight | 300 cd/m² |
| Color | 18-bit, 262K |
| Compatibility | Intel LGA1851/1700/1200/115X – AMD AM5/AM4 |
| TDP | 350W |
| Radiator | |
| Radiator Dimension | 396×120×27 mm |
| Radiator Material | Aluminum |
| Tube | |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 420 mm |
| Waterblock | |
| Waterblock Dimension | 73×69×57 mm |
| Cold Plate Material | Copper |
| Pump | |
| Pump Current | 0.45A Max |
| Pump Speed | 2900 RPM ±10% (PWM) |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 giờ |
| Pump Noise Level | 25 dB(A) |
| Fan (AS-120-ARGB V2) | |
| Fan Dimension | 120×120×25 mm |
| Included Fans | 3 pcs |
| Fan Speed | 300–2000 RPM ±10% |
| Max Air Flow | 58 CFM |
| Max Static Pressure | 1.94 mmH₂O |
| Noise | 27.2 dB(A) Max |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8–13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.15A |
| Power Input | 1.8W |
| Bearing Type | Hydraulic Bearing |
| Connector | 7-pin (4-pin PWM + 5V 3-pin ARGB) |
























