Màn hình Dell UltraSharp U2723QE (27.0 inch – 4K – IPS Black – 60Hz – 5ms – USB TypeC – DisplayHDR400)
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27″ |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub |
| USB Power Delivery | 90 Watt |
| Panel Type |
IPS Black Technology
|
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Pixel Per Inch | 163.18 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Horizontal Viewing Angle | 178 |
|
Vertical Viewing Angle
|
178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
|
Backlight Technology
|
LED backlight |
| Features | Arsenic free |
| Supported Operating Systems | Apple Mac OS, Ubuntu, Windows |
| Dimensions (WxDxH) | 24.1 in x 7.3 in x 15.2 in – with stand |
| Weight | 14.64 lbs |
| Supported Operating Systems | Apple Mac OS, Ubuntu, Windows |
Connectivity
| Interfaces |
|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 60 |
| Height Adjustment | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), anti-theft protection, halogen free |
| Cables Included |
|
| Compliant Standards | RoHS, BFR-free, PVC-free, Mercury-free |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 25.9 W |
| Power Consumption (Max) | 220 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| On / Off Switch | Yes |
Dimensions & Weight
| Dimensions & Weight Details |
|
Dimensions & Weight (Shipping)
| Shipping Weight | 21.01 lbs |
Environmental Standards
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 – 80% (non-condensing) |





























Đánh giá
Chưa có đánh giá nào.